UFC Rankings
Men’s Pound for Pound Rankings
Champion
Rank | Fighter |
---|---|
1 | Kamaru Usman |
3 | Israel Adesanya |
4 | Francis Ngannou |
5 | Alexander Volkanovski |
6 | Jan Blachowicz |
7 | Dustin Poirier |
8 | Deiveson Figueiredo |
9 | Stipe Miocic |
10 | Charles Oliveira |
Women’s Pound for Pound Rankings
Champion
Rank | Fighter |
---|---|
1 | Amanda Nunes |
2 | Valentina Shevchenko |
3 | Cris Cyborg |
4 | Rose Namajunas |
5 | Zhang Weili |
6 | Jessica Andrade |
8 | Germaine de Randamie |
9 | Holly Holm |
10 | Katlyn Cerminara |
Heavyweight Division Rankings (Up to 265 pounds)
Champion
Francis Ngannou
Rank | Fighter |
---|---|
1 | Francis Ngannou |
2 | Stipe Miocic |
3 | Derrick Lewis |
4 | Ciryl Gane |
5 | Curtis Blaydes |
6 | Alexander Volkov |
7 | Jairzinho Rozenstruik |
8 | Alistair Overeem |
9 | Ryan Bader |
Light Heavyweight Division Rankings (Up to 205 pounds)
Champion
Jan Blachowicz
Rank | Fighter |
---|---|
2 | Jan Blachowicz |
3 | Glover Teixeira |
4 | JiΕΓ ProchΓ‘zka |
5 | Aleksandar Rakic |
6 | Vadim Nemkov |
7 | Dominick Reyes |
8 | Corey Anderson |
9 | Ryan Bader |
10 | Thiago Santos |
Middleweight Division Rankings (Up to 185 pounds)
Champion
Israel Adesanya
Rank | Fighter |
---|---|
1 | Israel Adesanya |
2 | Robert Whittaker |
3 | Paulo Costa |
5 | Jared Cannonier |
6 | Marvin Vettori |
7 | Derek Brunson |
8 | Darren Till |
9 | Jack Hermansson |
10 | Gegard Mousasi |
Welterweight Division Rankings (Up to 170 pounds)
Champion
Kamaru Usman
Rank | Fighter |
---|---|
1 | Kamaru Usman |
2 | Colby Covington |
3 | Douglas Lima |
4 | Leon Edwards |
5 | Gilbert Burns |
6 | Stephen Thompson |
7 | Michael Chiesa |
8 | Vicente Luque |
9 | Jorge Masvidal |
10 | Rory MacDonald |
Lightweight Division Rankings (Up to 155 pounds)
Champion
Charles Oliveira
Rank | Fighter |
---|---|
1 | Charles Oliveira |
2 | Dustin Poirier |
3 | Justin Gaethje |
4 | Michael Chandler |
5 | Beneil Dariush |
6 | Dan Hooker |
7 | Rafael Dos Anjos |
8 | Islam Makhachev |
9 | Paul Felder |
10 | Gregor Gillespie |
Featherweight Division Rankings (Up to 145 pounds)
Champion
Alexander Volkanovski
Rank | Fighter |
---|---|
1 | Alexander Volkanovski |
2 | Max Holloway |
3 | Patricio Freire |
4 | Brian Ortega |
6 | Calvin Kattar |
7 | Yair Rodriguez |
8 | Chan Sung Jung |
9 | Josh Emmett |
10 | Edson Barboza |
Bantamweight Division Rankings (Up to 135 pounds)
Champion
Aljamain Sterling
Rank | Fighter |
---|---|
1 | Aljamain Sterling |
2 | Petr Yan |
3 | Cory Sandhagen |
4 | Cody Garbrandt |
5 | Rob Font |
6 | JosΓ© Aldo |
7 | Frankie Edgar |
8 | Pedro Munhoz |
9 | Marlon Moraes |
10 | Raphael Assuncao |
Flyweight Division Rankings (Up to 125 pounds)
Champion
Deiveson Figueiredo
Rank | Fighter |
---|---|
1 | Deiveson Figueiredo |
2 | Brandon Moreno |
2 | Adriano Moraes |
4 | Demetrious Johnson |
5 | Askar Askarov |
6 | Alex Perez |
7 | Alexandre Pantoja |
8 | Kai Kara-France |
9 | Brandon Royval |
10 | Rogerio Bontorin |
Women’s Bantamweight Division Rankings (Up to 135 pounds)
Champion
Amanda Nunes
Rank | Fighter |
---|---|
1 | Amanda Nunes |
2 | Germaine de Randamie |
3 | Julianna PeΓ±a |
5 | Holly Holm |
6 | Irene Aldana |
7 | Yana Santos |
8 | Ketlen Vieira |
9 | Raquel Pennington |
10 | Macy Chiasson |
Women’s Strawweight Division Rankings (Up to 115 pounds)
Champion
Rose Namajunas
Rank | Fighter |
---|---|
1 | Rose Namajunas |
2 | Zhang Weili |
4 | Carla Esparza |
5 | Yan Xiaonan |
6 | Marina Rodriguez |
7 | Mackenzie Dern |
8 | Claudia Gadelha |
9 | Michelle Waterson-Gomez |
10 | Tecia Pennington |
Women’s Flyweight Division Rankings (Up to 125 pounds)
Champion
Valentina Shevchenko
Rank | Fighter |
---|---|
1 | Valentina Shevchenko |
2 | Jessica Andrade |
3 | Katlyn Cerminara |
4 | Jennifer Maia |
5 | Joanne Wood |
6 | Lauren Murphy |
7 | Juliana Velasquez |
8 | Ilima-Lei Macfarlane |
9 | Cynthia Calvillo |
10 | Liz Carmouche |